<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pid-labelling.co.uk</title>
	<atom:link href="http://www.pid-labelling.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pid-labelling.co.uk</link>
	<description>Labelling is what we do</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Butcher&#8217;s Label Artwork on the Quick</title>
		<link>http://www.pid-labelling.co.uk/butchers-label-artwork-on-the-quick/</link>
		<comments>http://www.pid-labelling.co.uk/butchers-label-artwork-on-the-quick/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:19 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Pre-Printed Labels]]></category>
		<category><![CDATA[bezerba label]]></category>
		<category><![CDATA[butcher label]]></category>
		<category><![CDATA[butchers labels]]></category>
		<category><![CDATA[price weigh label]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1690</guid>
		<description><![CDATA[A new start up venture in Wales, The Welsh Farmyard, contacted Positive ID Labelling on Friday afternoon at 4pm. They enquired with us about our labelling prices and the possibility of completing the artwork for their butchers labels. John Mayers was happy to help the customer with advice about their requirements. Commenting on the enquiry: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pid-labelling.co.uk/wp-content/uploads/2012/02/butcherslabel-196x300.jpg" alt="butchers label" width="196" height="300" class="alignright size-medium wp-image-1691" />A new start up venture in Wales, The Welsh Farmyard, contacted Positive ID Labelling on Friday afternoon at 4pm. They enquired with us about our labelling prices and the possibility of completing the artwork for their <a href="http://positiveidlabelling.co.uk/food-labels/butchers-labels/"><strong>butchers labels</strong></a>.</p>
<p>John Mayers was happy to help the customer with advice about their requirements. Commenting on the enquiry:</p>
<blockquote><p>We have hundreds of Butchers as customers so know very well how to provide high quality and eye catching labels that meet their requirements exactly.</p></blockquote>
<p>A standard sized label, suitable for the Bezerba <a href="../specialist-labels/price-weigh-labels/"><strong>Price Weigh Label</strong></a> was designed by our in house art team and sent out the same day for review.</p>
<p>Positive ID are always happy to help start up companies and provide free or discounted artwork to new customers.</p>
<p><strong>Please call 01332 864895</strong> to discuss your needs with any of our team or use the contact form below.<br />
[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/butchers-label-artwork-on-the-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Labelling Support</title>
		<link>http://www.pid-labelling.co.uk/food-labelling-support/</link>
		<comments>http://www.pid-labelling.co.uk/food-labelling-support/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:59:53 +0000</pubDate>
		<dc:creator>Positive ID</dc:creator>
				<category><![CDATA[Pre-Printed Labels]]></category>
		<category><![CDATA[Thermal Printing]]></category>
		<category><![CDATA[digital printer]]></category>
		<category><![CDATA[food labelling]]></category>
		<category><![CDATA[ice cream labels]]></category>
		<category><![CDATA[thermal printing]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1683</guid>
		<description><![CDATA[Here at Positive ID, we pride ourselves on providing solutions that work and are happy to tell you of another successful installation. We were proud to provide a direct thermal label printer to our customer Alburgh Ice Creams in Norfolk, a newly founded cottage business making a range of delicious ice creams. Having agreed to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pid-labelling.co.uk/wp-content/uploads/2012/02/icecreamlabel-300x206.jpg" alt="ice Cream" title="icecreamlabel" width="300" height="206" class="alignright size-medium wp-image-1684" />Here at Positive ID, we pride ourselves on providing solutions that work and are happy to tell you of another successful installation. We were proud to provide a direct thermal label printer to our customer Alburgh Ice Creams in Norfolk, a newly founded cottage business making a range of delicious ice creams.</p>
<p>Having agreed to supply a <a href="../specialist-labels/sandwich-labelling/">sandwich labelling printer</a> (which would do exactly what the customer wanted) and some plain labels to get them started, our customer found they were struggling to get the system working. Our technical team were able to discuss the problem and with the customers consent, we logged into their machine to provide remote support, rolled back their installation and re-installed the printer, drivers and software. We followed this up by giving the customer a one to one tutorial in working the software and sending them the full instructions over email to refer back to in the future.</p>
<p>All that remains is the delivery of the customers custom design for their ice cream tubs.</p>
<p>Commenting on the matter, John Mayers said:</p>
<blockquote><p>We are always happy to help our customers get the results they want. Our team will always go the extra mile but this has identified another area where we hope to improve and our staff will be working to deliver online video content and tuition for customers that they can refer to again and again.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/food-labelling-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Thermal Labels &#8211; Quick Turnarounds Bring Loyalty</title>
		<link>http://www.pid-labelling.co.uk/direct-thermal-labels-quick-turnarounds-bring-loyalty/</link>
		<comments>http://www.pid-labelling.co.uk/direct-thermal-labels-quick-turnarounds-bring-loyalty/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:06:16 +0000</pubDate>
		<dc:creator>Positive ID</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1671</guid>
		<description><![CDATA[On Wednesday 25th Jan at about 12 o&#8217;clock we got an enquiry for some Direct Thermal labels from a potential customer in Scotland. After offering our quotation, the customer explained that their existing supplier had let them down and they urgently needed a supply by next day &#8211; Thursday. Thanks to our efforts, the customer [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 25th Jan at about 12 o&#8217;clock we got an enquiry for some Direct Thermal labels from a potential customer in Scotland.</p>
<p>After offering our quotation, the customer explained that their existing supplier had let them down and they urgently needed a supply by next day &#8211; Thursday.</p>
<p>Thanks to our efforts, the customer received the goods next day. The customer was delighted by the whole experience of dealing with us and commented:</p>
<blockquote><p>I will be transfering all of my labelling requirements to Positive ID as a result of their fast and professional service. Not only do they offer good value, but also fantastic customer service</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/direct-thermal-labels-quick-turnarounds-bring-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Labels on a Quick Turnaround</title>
		<link>http://www.pid-labelling.co.uk/chemical-labels-on-a-quick-turnaround/</link>
		<comments>http://www.pid-labelling.co.uk/chemical-labels-on-a-quick-turnaround/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:02:42 +0000</pubDate>
		<dc:creator>Positive ID</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Digital Labels]]></category>
		<category><![CDATA[chemical hazard labels]]></category>
		<category><![CDATA[chemical labels]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[free artwork]]></category>
		<category><![CDATA[hazard labels]]></category>
		<category><![CDATA[hazchem labels]]></category>
		<category><![CDATA[quick turnaround]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1667</guid>
		<description><![CDATA[Positive ID are capable of printing all sorts of labels in any shape or size through a myriad of colours using our HP Indigo digital label printer. We were approached by by global chemical supplier DOW Chemicals to provide a short run of large (A4 size) chemical hazard labels. By emailing a photograph of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pid-labelling.co.uk/wp-content/uploads/2012/01/dowart.jpg" alt="Chemical Hazard Label" title="Chemical Label Artwork" width="300" height="273" class="alignright size-full wp-image-1668" />Positive ID are capable of printing all sorts of labels in any shape or size through a myriad of colours using our HP Indigo <a href="../specialist-labels/digital-label-printing/">digital label printer</a>. We were approached by by global chemical supplier DOW Chemicals to provide a short run of large (A4 size) chemical hazard labels. By emailing a photograph of the label requirement, taken from a barrel in the yard, Positive ID&#8217;s in house art studio were able to use their expertise and generate a viable copy ready for digital printing in a matter of minutes and start production using our newly launched <a href="../specialist-labels/digital-label-printing/">digital label printing</a> press, the HP Indigo.</p>
<p>If you need work completing quickly, just give us a call on <strong>01332 864895</strong> or use the contact form below:<br />
[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/chemical-labels-on-a-quick-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Ribbon</title>
		<link>http://www.pid-labelling.co.uk/thermal-ribbon/</link>
		<comments>http://www.pid-labelling.co.uk/thermal-ribbon/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:59:08 +0000</pubDate>
		<dc:creator>Positive ID</dc:creator>
				<category><![CDATA[Thermal Printing]]></category>
		<category><![CDATA[thermal ribbon]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1641</guid>
		<description><![CDATA[Case Study: Delta Sound Surrey Delta Sound rent sound equipment to the music industry, and were using acetate labels to identify their products, the rental information was printed onto the label using carbon ribbons but the print was rubbing off when equipment was being handled. Delta gave us some samples of their label and our [...]]]></description>
			<content:encoded><![CDATA[<p>Case Study: Delta Sound Surrey</p>
<p>Delta Sound rent sound equipment to the music industry, and were using acetate labels to identify their products, the rental information was printed onto the label using carbon ribbons but the print was rubbing off when equipment was being handled.</p>
<p>Delta gave us some samples of their label and our technicians examined the fault, identifying that they were using the wrong carbon ribbon for the material. We recommended a wax resin ribbon alternative, which when tested worked very well and solved the problem and now supply ribbons to them on a regular basis.</p>
<p>Commenting on the sale, Colin Wilkie said:</p>
<blockquote><p>With a combined experience in the labelling industry exceeding 100 years, our team quickly resolved the problem Delta were facing. This is a typical result for the team and one I am very proud of.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/thermal-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Labels</title>
		<link>http://www.pid-labelling.co.uk/laboratory-labels/</link>
		<comments>http://www.pid-labelling.co.uk/laboratory-labels/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:29:17 +0000</pubDate>
		<dc:creator>Positive ID</dc:creator>
				<category><![CDATA[Freezer Labels]]></category>
		<category><![CDATA[Pre-Printed Labels]]></category>
		<category><![CDATA[autoclave labels]]></category>
		<category><![CDATA[freezer labels]]></category>
		<category><![CDATA[laboratory labels]]></category>
		<category><![CDATA[numbeller]]></category>
		<category><![CDATA[sequential numbering gun]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1645</guid>
		<description><![CDATA[Case Study: PepsiCo Ltd, Co Cork The manufacturer of the famous drink have their labs in Ireland. They contacted PID explaining they needed to identify numerous samples from one source but each of them would undergo different tests, until recently done by hand writing standard labels. Obviously, this generated problems of legibility and durability and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pid-labelling.co.uk/wp-content/uploads/2011/12/Pepsi1.jpg" alt="Pepsi Logo" title="Pepsi" width="300" height="136" class="alignright size-full wp-image-1646" />Case Study: PepsiCo Ltd, Co Cork</p>
<p>The manufacturer of the famous drink have their labs in Ireland. They contacted PID explaining they needed to identify numerous samples from one source but each of them would undergo different tests, until recently done by hand writing standard labels. Obviously, this generated problems of legibility and durability and was no way to manage their <strong>laboratory labelling</strong>.</p>
<p>After some discussion, it quickly became apparent that Positive ID could solve the problem with a <a href="../label-guns/sequential-number-labelling/">sequential numbering gun</a> where the number printed on the label increases by one each time you pull the handle.</p>
<p>As a manufacturer with wide ranging experience in materials and adhesive application, Positive ID also supplied <strong>laboratory labels</strong> which were freezer safe, autoclave safe and could be eventually washed off so that sample containers could be re-used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/laboratory-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Volume Label Orders</title>
		<link>http://www.pid-labelling.co.uk/low-volume-label-gun-labels/</link>
		<comments>http://www.pid-labelling.co.uk/low-volume-label-gun-labels/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:13:49 +0000</pubDate>
		<dc:creator>Positive ID</dc:creator>
				<category><![CDATA[Batch Number Labels]]></category>
		<category><![CDATA[Best Before Labels]]></category>
		<category><![CDATA[Label Gun]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1643</guid>
		<description><![CDATA[Case Study: Island Tourist Board Isle of Wight Like many companies, staff leave or change jobs, and someone else takes over. The Isle of Wight Tourist Board had existing labelling equipment and needed to replenish the label stocks but the staff member who looked after it had left. When use is low, often the question [...]]]></description>
			<content:encoded><![CDATA[<p>Case Study: Island Tourist Board Isle of Wight</p>
<p>Like many companies, staff leave or change jobs, and someone else takes over. The Isle of Wight Tourist Board had existing labelling equipment and needed to replenish the label stocks but the staff member who looked after it had left. When use is low, often the question is where to get them?</p>
<p>The island tourist board found us online and contacted us needing labels for their label gun. We were quickly able to identify the make and model, and as Positive ID manufacture labels for almost all of the labelling guns used in the UK were able to supply the correct labels for the gun.</p>
<p>More added benefits were that PID were able to manufacture a bespoke printed label to the customer&#8217;s specification turning the customers order around in just 10 days.</p>
<p>Commenting on the sale, Managing Director John Mayers said:<br />
We have many customers who order infrequently and we are always happy to help them. If we cannot identify the label gun type, it is often possible to supply the customer with a brand new label gun at a discount to keep them up and running.</p>
<p>For more information on label guns, <strong>call us on 01332 8644895</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/low-volume-label-gun-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbeller Sequential Label Gun</title>
		<link>http://www.pid-labelling.co.uk/numbeller-sequential-label-gun/</link>
		<comments>http://www.pid-labelling.co.uk/numbeller-sequential-label-gun/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:45:45 +0000</pubDate>
		<dc:creator>Positive ID</dc:creator>
				<category><![CDATA[Label Gun]]></category>
		<category><![CDATA[numbeller]]></category>
		<category><![CDATA[sequential label gun]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1637</guid>
		<description><![CDATA[Case Study: AMC Removals, Co Kildare AMC Removals used small labels on sheets and would identify all items being moved from one destination to storage by numbering everything. But they had to write them out by hand! I.e. 1.2.3. etc. a long and labour intensive process with the added difficulty of hand writing legibililty and [...]]]></description>
			<content:encoded><![CDATA[<p>Case Study: AMC Removals, Co Kildare</p>
<p>AMC Removals used small labels on sheets and would identify all items being moved from one destination to storage by numbering everything. But they had to write them out by hand! I.e. 1.2.3. etc. a long and labour intensive process with the added difficulty of hand writing legibililty and problems of duplication and human error.</p>
<p>PID were consulted and we recommended <a href="../label-guns/sequential-number-labelling/">Sequential Numbering Label Guns</a> (sometimes called &#8220;<a href="../label-guns/sequential-number-labelling/">Numbellers</a>&#8220;)</p>
<p>These devices automatically number labels as they are dispensed. To use one, you simply pull the handle and the label gun prints a number on the label and using the action to move the number counter on one step per label. These <a href="../label-guns/sequential-number-labelling/">sequential labelling guns</a> will mark all the way to 9999 without ever duplicating a number.</p>
<p>So a simple low cost solution with no risk of duplication and clear legible print every time, all done in no time at all!</p>
<p>To find out if Positive ID can help you in any way, <strong>call us on 01332 864895</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/numbeller-sequential-label-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezer Labels Solve Prestigious Problem</title>
		<link>http://www.pid-labelling.co.uk/freezer-labels-solve-prestigious-problem/</link>
		<comments>http://www.pid-labelling.co.uk/freezer-labels-solve-prestigious-problem/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:22:41 +0000</pubDate>
		<dc:creator>Positive ID</dc:creator>
				<category><![CDATA[Batch Number Labels]]></category>
		<category><![CDATA[Flourescent Labels]]></category>
		<category><![CDATA[Freezer Labels]]></category>
		<category><![CDATA[flourescent labels]]></category>
		<category><![CDATA[freezer labels]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1632</guid>
		<description><![CDATA[Case Study: The Marriot Hotel Grosvenor House London. The Stores manager at this famous hotel had a problem with rotation of foodstuffs in their stores and chill rooms. Without careful management of stocks, it is easy for perishable food to be lost, eating into profits and consistency &#8211; an unacceptable situation for a hotel of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pid-labelling.co.uk/wp-content/uploads/2011/12/freezer-label.jpg" alt="freezer labels" title="freezer-label" width="289" height="176" class="alignright size-full wp-image-1634" />Case Study: The Marriot Hotel Grosvenor House London.</p>
<p>The Stores manager at this famous hotel had a problem with rotation of foodstuffs in their stores and chill rooms. Without careful management of stocks, it is easy for perishable food to be lost, eating into profits and consistency &#8211; an unacceptable situation for a hotel of this prestige..</p>
<p>Having searched for labelling suppliers; Positive ID stood out from the crowd as we were able to propose a solution rather than just selling a labeller; that being pre-printed colour coded freezer labels.</p>
<p>Salesman Colin Wilkie commented:</p>
<blockquote><p>By supplying high visibility fluorescent labels in various colours, with a freezer safe adhesive to ensure easy and speedy recognition, the staff were able to label food quickly and accurately and with confidence.</p></blockquote>
<p>The solution is an extension of a commonly known foodsafe labelling but with the addition of a coded label gun to allow for batch, date and time information to be printed on the label.</p>
<p>Managing Director John Mayers commented on the sale:<br />
This is typical for Positive ID &#8211; we take great care in helping our customers resolve operating problems reliably and effectively. We are not here just to make a sale &#8211; we are here to apply our knowledge and experience to our customer&#8217;s problems and provide the best solutions we can for them</p>
<p>To find out how Positive ID can help you, <strong>call us on 01332 864895</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/freezer-labels-solve-prestigious-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Grip Tyre Labels</title>
		<link>http://www.pid-labelling.co.uk/high-grip-tyre-labels/</link>
		<comments>http://www.pid-labelling.co.uk/high-grip-tyre-labels/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:02:35 +0000</pubDate>
		<dc:creator>Positive ID</dc:creator>
				<category><![CDATA[Batch Number Labels]]></category>
		<category><![CDATA[Pre-Printed Labels]]></category>
		<category><![CDATA[tyre labels]]></category>

		<guid isPermaLink="false">http://www.pid-labelling.co.uk/?p=1628</guid>
		<description><![CDATA[Local tyre distributor needed help with a sticky problem! Positive ID Labelling were approached by a local tyre distributor who were having problems with their tyre labels staying on during transit. Our first port of call was to our paper supplier Smith and McLaurin who are always willing to solve our customer problems. Mike Galvin [...]]]></description>
			<content:encoded><![CDATA[<p>Local tyre distributor needed help with a sticky problem!</p>
<p>Positive ID Labelling were approached by a local tyre distributor who were having problems with their tyre labels staying on during transit.</p>
<p>Our first port of call was to our paper supplier Smith and McLaurin who are always willing to solve our customer problems. Mike Galvin quickly came up with the solution using a semi gloss paper-foil laminate construction, laminated with a high tack, permanent hot melt adhesive to a glassine liner.</p>
<p>Commenting on the solution:</p>
<blockquote><p>This has very good adhesion properties from –20 to 50 degrees Celsius. The high tack rubber-resin hot melt adhesive is designed to give high tack and adhesion to both polar and non polar substrates.</p></blockquote>
<p>Needless to say the customer was very pleased with the outcome, as the number of tyres returned to base was reduced by 95%. Joey Ascott (Managing Director), visited the our newly built premises to thank us in person.</p>
<blockquote><p>Working with Positive ID always ends in great results and this is another great example. We have saved a small fortune in returns and reduced administration problems as a result.</p></blockquote>
<p><strong>To find out more about our labelling solutions, call us on 01332 864895</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pid-labelling.co.uk/high-grip-tyre-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

