Price gun labels come in many shapes and sizes. Below is a list of price gun labels made to fit most price guns along with the industry or common nomenclature. For more details visit the label gun brands page of our website.
Positive ID can supply all these labels (or offer alternatives) in any colour (plain or fluorescent) with a choice of peelable, permanent, freezer grade or marine grade adhesives.
Positive ID specialise in pre-printed labels and can prepare these for you to your exacting needs.
| Generic or Industry Name |
Dimensions (mm) |
Comments | Example** |
| CT1 | 21×12 | “Punch hole” | ![]() |
| CT4 | 26×12 | Wavy edge | ![]() |
| CT5 | 22×12 | Wavy edge | ![]() |
| CT7 | 26×12 | Square corners | ![]() |
| CT8 | 22×16 | Wavy edge | ![]() |
| CT9 | 32×19 | Wavy edge | ![]() |
| CT10 | 29×28 | Square corners | ![]() |
| CT11 | 37×19 | Square corners | ![]() |
| CT12 | 26×16 | Wavy edge | ![]() |
| CT13 | 37×28 | Square corners | ![]() |
| CT16 | 30×21 | Square corners | ![]() |
| Nor D | 24×11 | Fit black handled Nor guns | ![]() |
| Nor B | 25×14 | Fit blue handled Nor guns | ![]() |
| Nor C | 33×19 | ![]() |
|
| Sato 26 Type | 26×12 | Wavy edge | ![]() |
| Sato PB220 Type | 23×16 | Square corners | ![]() |
| Sato PB3-208 | 26×12 | Square corners | ![]() |
| Sato PB216 Type | 18×16 | Square corners | ![]() |
| Monarch* 1107 | 19×10 | Square corners with cuts | ![]() |
| Monarch* 1115 | 19×15 | Square corners with cuts | ![]() |
| Monarch* 1131 | 20×11 | Square corners with cuts | ![]() |
| Monarch* 1136 | 20×16 | Square corners with cuts | ![]() |
| Monarch* 1170 | 30×19 | Square corners with cuts | ![]() |
*We cannot provide pre-printing for Monarch (Pitney Bowes) labels but offer a number of alternative solutions. Please call to discuss your needs on 01332 864895.
**Images are for representation purposes only
Call us on 01332 864895 for more information

























